Have any questions? +971 4 2940123 or sales@hometakers.ae
+971 502180652
S.NO | Title | Size | Document |
---|---|---|---|
1 | 1 Bedroom | 696 sqft | |
2 | 2 Bedroom | 1093 sqft | |
3 | 3 Bedroom | 1774 sqft | |
4 | 4 Bedroom | 2343 sqft |
Installment | Milestone | Percentage |
---|---|---|
1st Installment | Immediate | 5% |
2nd Installment | 30 days from purchase February 2019 | 5% |
3rd Installment | 8 months from purchase October 2019 | 8% |
4th Installment | 16 months from purchase June 2019 | 8% |
5th Installment | 24 months from purchase February 2021 | 8% |
6th Installment | 32 months from purchase October 2021 | 8% |
7th Installment | 40 days from purchase June 2022 | 8% |
8th Installment | 100% construction completion December 2022 | 10% |
9th Installment | 8 months after completion August 2023 | 8% |
10th Installment | 16 months after completion April 2024 | 8% |
11th Installment | 24 months after completion December 2024 | 8% |
12th Installment | 32 months after completion August 2025 | 8% |
13th Installment | 36 months after completion December 2025 | 8% |
" width="100%" height="450" frameborder="0" style="border:0" allowfullscreen>